List of Approved Hospital By Government of Rajasthan
Public Private Partnership Hospital
List of Approved Hospital Rajasthan
| S No. | Name of Hospital | Order Number | Order Date |
|---|---|---|---|
| 1 | Metro Manas Arogya Sadan Heart Care and Multi – Speciality Hospital, Jaipur | F.6(4)FD/RULES/2003Pt. | 07.03.2013 |
Referral Hospitals
List of Approved Hospital
| S No. | Name of Hospital | Order Number | Order Date |
|---|---|---|---|
| 1 | All India Institute of Medical Sciences, New Delhi | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 2 | Bombay Hospital, Mumbai | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 3 | Christian Medical College and Hospital, Vallore | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 4 | Fortis Hospital, New Delhi | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 5 | Global Hospital, Chennai | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 6 | Gujarat Cancer & Research Institute (M.P. Shah Cancer Hospital), Ahmedabad | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 7 | Indarprastha Apollo Hospital, New Delhi | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 8 | Institute of Liver and Biliary Sciences, New Delhi | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 9 | Medanta – The Medicity, Gurgaon | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 10 | Post Graduate Institute, Chandigarh | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 11 | Rajeev Gandhi Cancer Institute and Research Centre, Delhi | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 12 | Shalby Hospital, Ahmedabad | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 13 | Sterling Hospital, Ahmadabad | F.6(2)FD(Rules)/2016 | 20.05.2016 |
| 14 | Tata Memorial Hospital, Mumbai | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
| 15 | The Gujarat Research and Medical Institute (Rajasthan Hospital), Ahmedabad | F.6(2)FD(Rules)/2013Pt-II | 12.03.2015 |
Multispecialty Hospitals
List of Approved Hospital Rajasthan
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Agarwal Hospital, Sawai Madhopur Road, Tonk | F.6(2)FD/Rules/2020Pt-II | 29.12.2020 | 28.12.2025 |
| 2 | Amar Medical & Research Centre, Kiran Path, Mansarovar, Jaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 29.07.2023 |
| 3 | Ananta Institute of Medical Sciences and Research Centre, Kalibas, Rajsamand | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
| 4 | Apex Hospital Mansarovar Pvt Ltd, Mansarovar, Jaipur | F.6(2)FD/Rules/2020Pt-II | 22.12.2020 | 21.12.2025 |
| 5 | Apex Hospital Pvt. Ltd., Malviya Nagar, Jaipur | F.6(2)FD/Rules/2019 | 27.01.2020 | 26.01.2025 |
| 6 | Apex Suratgarh Multispeciality Hospital Pvt. Ltd., Suratgarh, Sriganganagar | F.6(2)FD/Rules/2020 | 18.06.2020 | 17.06.2025 |
| 7 | Apollo Specialty Hospitals Pvt. Ltd., C-Scheme, Jaipur | F.6(2) FD/Rules/2020 Pt-II | 07.01.2021 | 06.01.2026 |
| 8 | Arora Hospitale Pvt. Ltd, Krishna Nagar, Bharatpur | F.6(2)FD/Rules/2020Pt-II | 29.12.2020 | 28.12.2025 |
| 9 | B. Lal Hospital & Research Center, NH 68, Kamalpura, Sanchore, Jalore | F.6(1)FD/Rules/2021 | 15.02.2021 | 14.02.2026 |
| 10 | Bhandari Hospital and Research Centre, Jaipur | F.6(2)FD/Rules/2019 | 24.02.2020 | 23.02.2025 |
| 11 | Bindal Hospital, Sikar | F.6(1)FD/Rules/2021 | 25.02.2021 | 24.02.2026 |
| 12 | Birla Sarvajanik Hospital, Pilani, Jhunjhunu | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 13 | Brijesh Bangar Memorial Hospital, Bhilwara | F.6(2)FD/Rules/2019 | 06.11.2019 | 05.11.2024 |
| 14 | Chirayu Hospital, Kalwar Road, Jaipur | F.6(2)FD/Rules/2020Pt-II | 22.12.2020 | 21.12.2025 |
| 15 | Chomu Mahila & Eye Hospital, Chomu, Jaipur | F.6(2)FD/Rules/2019 | 06.11.2019 | 05.11.2024 |
| 16 | CKRD Memorial Hospital & Research Institute, Jhunjhunu | F.6(2)FD/Rules/2016 Part-III | 08.01.2018 | 07.01.2023 |
| 17 | CKS Hospital, Jaipur | F.6(7)FD/Rules/2018 | 08.01.2019 | 07.01.2024 |
| 18 | CP Hospital, Gangapur City, Sawai Madhopur | F.6(1)FD/Rules/2021 | 14.06.2021 | 14.06.2026 |
| 19 | Dana Shivam Heart and SuperSpeciality Hospital, Jaipur | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 20 | Deep Hospital and Research Centre, Jhotwara, Jaipur | F.6(1)FD/Rules/2021 | 14.06.2021 | 14.06.2026 |
| 21 | Dhayal Hospital and Research Centre, Sikar | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 22 | Dhukia Hospital, Jhunjhunu | F.6(2)FD/Rules/2020 | 12.11.2020 | 11.11.2025 |
| 23 | Dr. Choudhary Hospital and Medical Research Centre Pvt. Ltd., Udaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 24 | Dr. S. S. Tantia Memorial Hospital, Sriganganagar | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 25 | Eternal Heart Care Centre and Research Institute Pvt Ltd. Jaipur | F.6(1)FD/Rules/2021 | 14.06.2021 | 14.06.2026 |
| 26 | Fortis Escorts Hospital, Malviya Nagar, Jaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 03.03.2025 |
| 27 | Gangauri Hospital, Sawai Madhopur | F.6(2)FD/Rules/2016 Part-III | 15.01.2018 | 14.01.2023 |
| 28 | GBH American Hospital, Udaipur | F.6(1)FD/Rules/2021 | 15.02.2021 | 14.02.2026 |
| 29 | Getwell Hospital and Research Centre, Sikar | F.6(2)FD/Rules/2016 Pt-III | 26.09.2017 | 25.09.2022 |
| 30 | Goyal Hospital & Research Centre Pvt. Ltd., Jodhpur | F.6(2)FD/Rules/2020 | 12.03.2020 | 11.03.2025 |
| 31 | Guru Kripa Hospitals, Jyoti Nagar, Sikar | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 32 | Harish Hospital Pvt. Ltd., Alwar | F.6(2)FD/Rules/2020 | 17.06.2020 | 16.06.2025 |
| 33 | Imperial Hospital and Research Centre, Shastri Nagar, Jaipur | F6(2)FD/Rules/2016 Part-III | 05.06.2018 | 04.06.2023 |
| 34 | Indus Jaipur Hospital, Jaipur | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 35 | Jain Surgical Hospital, Shreenathpuram, Kota | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 36 | Jaipur Hospital, Jaipur | F.6(2)FD/Rules/2020 | 18.05.2020 | 17.05.2025 |
| 37 | Jaipur National University Institute of Medical Sciences and research Centre, Jaipur | F.6(2)FD/Rules/2016 Pt-III | 26.09.2017 | 25.09.2022 |
| 38 | Jeevan Rekha Critical Care & Trauma Hospital, Jagatpura, Jaipur | F.6(2)FD/Rules/2016 Part-III | 22.12.2017 | 21.12.2022 |
| 39 | Jeevan Rekha Hospital & Research Centre, Neemkathana, Sikar | F.6(1)FD/Rules/2021 | 15.02.2021 | 14.02.2026 |
| 40 | Khandelwal Nursing Home, Mahaveer Nagar, Kota | F.6(2)FD/Rules/2020 Pt-II | 30.12.2020 | 29.12.2025 |
| 41 | Kota Heart Institute & Research Centre, 10-A, Talwandi, Kota | F.6(1)FD/Rules/2021 | 15.02.2021 | 14.02.2026 |
| 42 | Kshetrapal Hospital Multispecialty & Research Centre, Ajmer | F6(2)FD/Rules/2016 Part-III | 21.05.2018 | 20.05.2023 |
| 43 | Mahatma Gandhi Medical College & Hospital, Sitapura, Jaipur | F. 6(2) FD/Rules/2019 | 15.01.2020 | 14.01.2025 |
| 44 | Mahaveer Jaipuriya Rajasthan Hospital, JLN Marg, Jaipur | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 45 | Manipal Hospitals, Jaipur | F.6(1)FD/Rules/2021 | 01.07.2021 | 30.06.2026 |
| 46 | Marble City Hospital, Kishangarh, Ajmer | F.6(2)FD/Rules/2020Pt-II | 29.12.2020 | 28.12.2025 |
| 47 | Marwar Hospital, Mandore Road, Jodhpur | F.6(1)FD/Rules/2021 | 14.06.2021 | 14.06.2026 |
| 48 | Metro Hospital and Trauma Centre, Golai Mode, Road No 3, Jhunjhunu | F.6(2)FD/Rules/2020Pt-II | 29.12.2020 | 28.12.2025 |
| 49 | Narayana Multispecialty Hospital, Jaipur | F.6(2)FD/Rules/2020 Pt-II | 30.12.2020 | 29.12.2025 |
| 50 | Nirogdham Hospital and Research Center, Aklera, Jhalawar | F.6(7)FD/Rules/2018 | 08.01.2019 | 07.01.2024 |
| 51 | Opera Hospital Medical and Research Centre Pvt. Ltd., Kota | F.6(2)FD/Rules/2016 Part-III | 13.10.2017 | 12.10.2022 |
| 52 | Pacific Medical College and Hospital, Udaipur | F.6(2)FD/Rules/2016 | 26.05.2017 | 25.05.2022 |
| 53 | Paras JK Hospital, Sobhagpura, Udaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 54 | Porwal Hospital Pvt. Ltd., Bhilwara | F.6(2)FD/Rules/2020 | 28.07.2020 | 27.07.2025 |
| 55 | Pradeep Hospital & Fracture Clinic, Be-Narain Gate, Bharatpur | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 56 | Pulse Hospital (Muitispeciality Hospital and Research Centre) Kotputli, Jaipur | F.6(2)FD/Rules/2020 | 01.07.2020 | 30.06.2025 |
| 57 | R and R Multispeciality Hospital, Jhunjhunu | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 58 | Rajnish Hospital, Shahpura, Jaipur | F.6(2)FD/Rules/2020 | 22.06.2020 | 21.06.2025 |
| 59 | Ramsnehi Hospital and Research Centre, Bhilwara | F.6(2)FD/Rules/2020 | 22.06.2020 | 21.06.2025 |
| 60 | Ravindra Hospital, Jhunjhunu | F.6(2)FD/Rules/2016 Part III | 06.10.2017 | 05.10.2022 |
| 61 | Rukmani Birla Hospital, Jaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 07.01.2023 |
| 62 | S.B. Mittal Memorial Heart and Critical Care Hospital, Sikar | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 63 | S.N. Pareek Memorial Hospital and Reasearch Centre, Kota | F.6(2)FD/Rules/2016 Part-III | 13.10.2017 | 12.10.2022 |
| 64 | S.N. Super Speciality Hospital Pvt. Ltd., Sri Ganganagar | F.6(7)FD/Rules/2018 | 22.01.2019 | 21.01.2024 |
| 65 | S.R. Kalla Memorial Gastro & General Hospital, Jaipur | F.6(2)FD/Rules/2020 | 15.04.2020 | 14.04.2025 |
| 66 | Sachkhand Hospital, Neemrana, Alwar | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 67 | Saket Medicare and Research Centre Private Limited, Mansrover, Jaipur | F.6(2)FD/Rules/2020 | 28.09.2020 | 27.09.2025 |
| 68 | Sania Hospital, Subhash Nagar, Alwar | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 69 | Sanjeevani Hospital, Madhukar Colony, Kotputli, Jaipur | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 70 | Santokba Durlabji Memorial Hospital cum Research Institute, Jaipur | F.6(2)FD/Rules/2016 Pt-III | 26.09.2017 | 25.09.2022 |
| 71 | Shalby Multispeciality Hospital, Jaipur | F. 6(2) FD/Rules/2019 | 15.01.2020 | 14.01.2025 |
| 72 | Shivam Super Speciality Hospital, Pratap Nagar, Jaipur | F.6(2)FD/Rules/2020Pt-II | 29.12.2020 | 28.12.2025 |
| 73 | Shri Krishan Hospital, Lalsot Road, Dausa | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
| 74 | Shri Ram Super Speciality Surgical Center Pvt. Ltd., Jodhpur | F.6(2)FD/Rules/2020 | 18.06.2020 | 17.06.2025 |
| 75 | Shriram Trauma and Superspeciality Hospital, Opp. S.K. Hospital, Near Radhakishanpura Underpass, Sikar | F.6(1)FD/Rules/2021 | 15.02.2021 | 14.02.2026 |
| 76 | Soni Hospital, Jaipur | F.6(2)FD/Rules/2020 Pt-II | 30.12.2020 | 29.12.2025 |
| 77 | SSMG Hospital, Morija Road, Chomu, Jaipur | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 78 | Star Hospital, Bhiwari, Alwar | F6(2)FD/Rules/2016 Part-III | 21.05.2018 | 20.05.2023 |
| 79 | Tagore Hospital & Research Institute, Jaipur | F.6(2)FD/Rules/2020 | 15.04.2020 | 14.04.2025 |
| 80 | Tibra Hospital, Basant Vihar, Sikar | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 81 | Vasundhara Hospital Ltd, Jodhpur | F.6(2)FD/Rules/2020 | 01.07.2020 | 30.06.2025 |
| 82 | Zeel Multi Specialty Hospital, Sagwara, Dungarpur | F.6(1)FD/Rules/2021 | 01.07.2021 | 30.06.2026 |
Cardiology and CT Surgery Specialty Hospitals
List of Approved Hospital Rajasthan
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Heart & General Hospital, Jaipur | F.6(2)FD/Rules/2020 | 02.06.2020 | 02.06.2025 |
| 2 | Jaipur Heart Institute, Jaipur | F.6(2)FD/Rules/2020 | 15.04.2020 | 14.04.2025 |
| 3 | Krishna Heart and General Hospital, Jaipur | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
ENT Specialty Hospital
List of Approved Hospital Rajasthan
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Adhinath ENT and General Hospital, Tilak Nagar, Jaipur | F.6(2)FD/Rules/2020Pt-II | 22.12.2020 | 21.12.2025 |
| 2 | Dr. Vijay ENT Hospital, Ajmer | F.6(2)FD/Rules/2020 | 24.06.2020 | 23.06.2025 |
| 3 | Jaipur Doorbeen Hospital, New Sanganer Road, Jaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 08.04.2026 |
| 4 | Siddham ENT Center LLP, Heera Nagar, Jaipur | F.6(1)FD/Rules/2021 | 15.02.2021 | 14.02.2026 |
Neurosurgery Specialty Hospitals
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Indowestern Brain & Spine Hospital, Jaipur | F.6(2)FD/Rules/2020 | 18.06.2020 | 17.06.2025 |
Oncology Specialty Hospitals
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Bhagwan Mahaveer Cancer Hospital and Research Centre, Jaipur | F.6(2)FD/Rules/2019 | 24.02.2020 | 23.02.2025 |
Ophthalmology Specialty Hospitals
List of Approved Hospital Rajasthan
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Agrawal Eye and Skin Hospital, Talwandi, Kota | F.6(1)FD/Rules/2021 | 25.02.2021 | 24.02.2026 |
| 2 | Alakh Nayan Mandir Eye Hospital, Udaipur | F.6(2)FD/Rules/2016 Part-III | 13.10.2017 | 12.10.2022 |
| 3 | Anand Hospital and Eye Centre, Jaipur | F.6(1)FD/Rules/2021 | 14.06.2021 | 14.06.2026 |
| 4 | Anupam Eye Hospital & Research Centre Pvt. Ltd., Lalkothi, Jaipur | F.6(2)FD/Rules/2016 Pt-III | 26.09.2017 | 25.09.2022 |
| 5 | ASG Hospital Pvt. Ltd., Bhagwan Das Road, C-Scheme, Jaipur | F.6(2)FD/Rules/2020 | 22.10.2020 | 21.10.2025 |
| 6 | ASG Hospital Pvt. Ltd., Jodhpur | F6(2)FD/Rules/2016 Part-III | 21.05.2018 | 20.05.2023 |
| 7 | ASG Hospital Pvt. Ltd., Udaipur | F.6(2)FD/Rules/2016 Part III | 06.10.2017 | 05.10.2022 |
| 8 | Birla Eye and Child Hospital, Kota | F.6(7)FD/Rules/2018 | 08.01.2019 | 07.01.2024 |
| 9 | Centre for Sight Hospital, Sardapura, Jodhpur | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 10 | D.D. Eye Institute, Dada Bari, Kota | F6(2)FD/Rules/2016 Part-III | 05.06.2018 | 04.06.2023 |
| 11 | Dr. Agarwal Eye Hospital, C·Scheme Jaipur | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 12 | Dr. Khungar Eye Care and Research Centre Pvt. Ltd., Ajmer | F.6(2)FD/Rules/2020 | 27.05.2020 | 26.05.2025 |
| 13 | Geeta Devi Memorial Eye Hospital, Lalsot, Dausa | F.6(1) FD/Rules/2021 | 10.02.2021 | 09.02.2026 |
| 14 | I Max Eye Care Hospital, Sikar | F.6(2)FD/Rules/2016 Part III | 06.10.2017 | 05.10.2022 |
| 15 | J. P. Eye Hospital, Tonk Road, Jaipur | F.6(2)FD/Rules/2016 Part-III | 13.10.2017 | 12.10.2022 |
| 16 | Jaipur Calgary Charitable Eye Hospital and Research Center Trust, Malviya Nagar, Jaipur | F.6(2)FD/Rules/2019 | 28.11.2019 | 27.11.2024 |
| 17 | Jhalani Eye Hospital, Krishna Colony, Alwar | F.6(2)FD/Rules/2020Pt-II | 24.12.2020 | 23.12.2025 |
| 18 | K.C. Memorial Eye Hospital, Jaipur | F6(1)FD/Rules/2021 | 20.04.2021 | 19.04.2026 |
| 19 | Kabra Eye Hospital, Jaipur | F. 6(2) FD/Ruies/2020 | 26.08.2020 | 25.08.2025 |
| 20 | Kapoor Hospital and Eye Centre, Jaipur | F.6(2)FD/Rules/2016 Part III | 06.10.2017 | 05.10.2022 |
| 21 | Kota Eye Hospital and Research Foundation, Kota | F.6(2)FD/Rules/2016 Part-III | 13.10.2017 | 12.10.2022 |
| 22 | Mishri Devi Eye Hospital Pvt. Ltd, RIICO Phase-I, Nimran, Alwar | F.6(2)FD/Rules/2020Pt-II | 29.12.2020 | 28.12.2025 |
| 23 | New Delhi Centre for Sight Ltd., Malviya Nagar, Jaipur | F.6(1)FD/Rules/2021 | 29.06.2021 | 29.06.2026 |
| 24 | Riddhi Siddhi Eye Care Hospital, Radhakishanpura Road, Sikar | F.6(1)FD/Rules/2021 | 25.02.2021 | 24.02.2026 |
| 25 | Royal Eye Care and Research Centre, Adarsh Nagar, Jaipur | F6(1)FD/Rules/2021 | 08.04.2021 | 12.10.2022 |
| 26 | Sahai Hospital and Research Centre, Jaipur | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
| 27 | Sankara Eye Hospital, Vidyadhar Nagar, Jaipur | F.6(2)FD/Rules/2020 Pt-II | 30.12.2020 | 29.12.2025 |
| 28 | Suvi Eye Hospital & Research Centre Pvt. Ltd., Talwandi, Kota | F.6(1)FD/Rules/2021 | 25.02.2021 | 24.02.2026 |
Orthopedics Specialty Hospital
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Bone and Joint Hospital and Research Centre, Shyam Nagar, Jodhpur | F.6(2)FD/Rules/2020 Pt-II | 30.12.2020 | 29.12.2025 |
| 2 | Chandni Hospital, Talwandi, Kota | F.6(2)FD/Rules/2016 Part III | 06.10.2017 | 05.10.2022 |
| 3 | Jyoti Nursing Home Pvt. Ltd., Jaipur | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
| 4 | Maharaja Agrasen Superspeciality Hospital, Vidhyadhar Nagar, Jaipur | F.6(2)FD/Rules/2020Pt-II | 22.12.2020 | 21.12.2025 |
| 5 | Mewar Hospital Pvt. Ltd., Udaipur | F.6(1)FD/Rules/2021 | 14.06.2021 | 14.06.2026 |
| 6 | The Royal Orthopaedic Hospital and Sports Injury Centre, Lalkothi Scheme, Jaipur | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
Nephrology Specialty Hospital
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Maxwell Hospital, Jaipur | F.6(2)FD(Rules)/2016 | 27.02.2017 | 26.02.2022 |
Gastroenterology Specialty Hospitals
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Gastrocare Center, Kota | F.6(7)FD/Rules/2018 | 08.01.2019 | 07.01.2024 |
Dentistry specialty Hospitals
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Dr. Somendra Dental Care Centre, Vaishali Nagar, Jaipur | F.6(1) FD/Rules/2021 | 10.02.2021 | 09.02.2026 |
| 2 | Vinayak Dental Hospital and Orthodontic Centre, Lalsot Road, Dausa | F.6(1)FD/Rules/2021 | 11.02.2021 | 09.02.2026 |
Urology Specialty Hospitals
| S No. | Name of Hospital | Order Number | Order Date | Valid UpTo |
|---|---|---|---|---|
| 1 | Vinayaka Hospital, Opp. Geeta Bhawan, Near Umaid Hospital, Jodhpur | F.6(1)FD/Rules/2021 | 25.02.2021 | 24.02.2026 |
Rajasthan Government Employees Portal | rajsevak.com | rajshiksha | shaladarpan | Govt of Rajasthan | rajsevak.com Rajasthan Government Employees Portal | rajsevak.com | rajshiksha | shaladarpan | Govt of Rajasthan

