Chemical Compound Formula
Chemical compound formula refer to chemical substances that made up of many identical molecules that are composed of atoms from one or more than one element that are attached together by chemical bonds. Moreover, two atoms of the same element do not form chemical compounds as it requires two different elements. Chemical Compound Formula
Chemical compound formula List
S.No. | Compound name | Molecular weight | Molecular formula |
1 | Acetaldehyde | 44.05 g/mol | C2H4O |
2 | Acetamide | 59.068 g/mol | C2H5NO |
3 | Acetate | 59.044 g/mol | CH3COO– |
4 | Acetic acid | 60.052 g/mol | CH3COOH |
5 | Acetone | 58.08 g/mol | C3H6O |
6 | Acetonitrile | 41.053 g/mol | C2H3N |
7 | Acetylene | 26.038 g/mol | C2H2 |
8 | Aluminium hydroxide | 78.00 g/mol | Al(OH)3 |
9 | Aluminium sulfate | 342.15 g/mol | Al2(SO4)3 |
10 | Aluminium Sulfate | 342.15 g/mol | Al2(SO4)3 |
11 | Aluminum | 26.982 g/mol | Al |
12 | Aluminum bromide | 266.69 g/mol | AlBr3 |
13 | Aluminum fluoride | 83.9767 g/mol | AlF3 |
14 | Aluminum oxide | 101.96 g/mol | Al2O3 |
15 | Aluminum phosphate | 121.951 g/mol | AlPO4 |
16 | Aluminum sulfide | 150.158 g/mol | Al2S3 |
17 | Ammonia | 17.031 g/mol | NH3 |
18 | Ammonia | 17.031 g/mol | NH3 |
19 | Ammonium acetate | 77.083 g/mol | C2H3O2NH4 |
20 | Ammonium bicarbonate | 96.086 g/mol | NH4HCO3 |
21 | Ammonium bromide | 97.943 g/mol | NH4Br |
22 | Ammonium carbonate | 96.086 g/mol | (NH4)2CO3 |
23 | Ammonium chloride | 53.489 g/mol | NH4Cl |
24 | Ammonium hydroxide | 35.046 g/mol | NH4OH |
25 | Ammonium iodide | 144.94 g/mol | NH4I |
26 | Ammonium nitrate | 80.043 g/mol | NH4NO3 |
27 | Ammonium nitrate | 80.043 g/mol | NH4NO3 |
28 | Ammonium nitrate | 80.043 g/mol | (NH4)(NO3) |
29 | Ammonium nitrite | 64.06 g/mol | NH4NO2 |
30 | Ammonium oxide | 52.0763 g/mol | (NH4)2O |
31 | Ammonium persulfate | 228.18 g/mol | (NH4)2S2O8 |
32 | Ammonium phosphate | 132.056 g/mol | (NH4)3PO4 |
33 | Ammonium phosphate | 132.056 g/mol | (NH4)3PO4 |
34 | Ammonium sulfate | 132.134 g/mol | (NH4)2SO4 |
35 | Ammonium sulfate | 132.14 g/mol | (NH4)2SO4 |
36 | Argon gas | 39.948 g/mol | Ar |
37 | Ascorbic acid | 176.12 g/mol | C6H8O6 |
38 | Barium bromide | 297.14 g/mol | BaBr2 |
39 | Barium carbonate | 197.34 g/mol | BaCO3 |
40 | Barium chloride | 208.23 g/mol | BaCl2 |
41 | Barium fluoride | 175.34 g/mol | BaF2 |
42 | Barium hydroxide | 171.341 g/mol | Ba(OH)2 |
43 | Barium iodide | 391.136 g/mol | BaI2 |
44 | Barium nitrate | 261.337 g/mol | Ba(NO3)2 |
45 | Barium oxide | 153.326 g/mol | BaO |
46 | Barium sulfate | 233.38 g/mol | BaSO4 |
47 | Benzene | 78.11 g/mol | C6H6 |
48 | Benzoic acid | 122.12 g/mol | C7H6O2 |
49 | Bicarbonate | 61.016 g/mol | CHO3– |
50 | Bleach | 74.439 g/mol | NaClO |
51 | Boric acid | 61.83 g/mol | H3BO3 |
52 | Bromate | 127.901 g/mol | BrO3– |
53 | Bromine | 54.9380 g/mol | Br |
54 | Bromothymol Blue | 624.384 g/mol | C27H28Br2O5S |
55 | Butane | 58.12 g/mol | C4H10 |
56 | Butanoic acid | 88.11 g/mol | C4H8O2 |
57 | Calcium acetate | 158.17 g/mol | C4H6O4Ca |
58 | Calcium Carbide | 64.099 g/mol | CaC2 |
59 | Calcium carbonate | 100.086 g/mol | CaCO3 |
60 | Calcium Chloride | 110.98 g/mol | CaCl2 |
61 | Calcium hydride | 42.094 g/mol | CaH2 |
62 | Calcium hydroxide | 74.092 g/mol | Ca(OH)2 |
63 | Calcium iodide | 293.887 g/mol | CaI2 |
64 | Calcium nitrate | 164.088 g/mol | Ca(NO3)2 |
65 | Calcium nitrate | 164.088 g/mol | Ca(NO3)2 |
66 | Calcium oxide | 56.0774 g/mol | CaO |
67 | Calcium phosphate | 310.18 g/mol | Ca3(PO4)2 |
68 | Carbon Disulfide | 76.13 g/mol | CS2 |
69 | Carbon monoxide | 28.01 g/mol | CO |
70 | Carbon monoxide | 28.01 g/mol | CO |
71 | Carbon tetrachloride | 153.811 g/mol | CCl4 |
72 | Carbon tetrachloride | 153.82 g/mol | CCl4 |
73 | Carbonic acid | 62.024 g/mol | H2CO3 |
74 | Carbonic acid | 62.03 g/mol | H2CO3 |
75 | Carbonic acid | 62.03 g/mol | H2CO3 |
76 | Cellulose | 162.1406 g/mol | (C6H10O5)n |
77 | Chlorine | 70.9 g/mol | Cl2 |
78 | Chlorine gas | 70.9 g/mol | Cl2 |
79 | Chlorine Trifluoride | 92.448 g/mol | ClF3 |
80 | Chloroacetic acid | 94.49 g/mol | C2H3O2Cl |
81 | Chromate | 15.992 g/mol | CrO42- |
82 | Chromic acid | 118.01 g/mol | H2CrO4 |
83 | Chromic Oxide | 151.9904 g/mol | Cr2O3 |
84 | Citric acid | 192.123 g/mol | C6H8O7 |
85 | Citric acid | 192.124 g/mol | C6H8O7 |
86 | Copper (II) chloride | 134.45 g/mol | CuCl2 |
87 | Copper Hydroxide | 97.561 g/mol | Cu(OH)2 |
88 | Copper ii carbonate | 123.55 g/mol | CuCO3 |
89 | Copper sulfate | 159.609 g/mol | CuSO4 |
90 | Copper(I) Oxide | 143.09 g/mol | Cu2O |
91 | Cyanide | 26.02 g/mol | CN− |
92 | Diatomic Bromine | 159.808 g/mol | Br2 |
93 | Dichloromethane | 84.93 g/mol | CH2Cl2 |
94 | Dichromate | 294.185 g/mol | K2Cr2O7 |
95 | Dihydrogen monoxide | 18.01528 g/mol | OH2 |
96 | Dimethyl sulfoxide | 78.13 g/mol | C2H6OS |
97 | Dimethyl sulfoxide | 78.13 g/mol | C2H6OS |
98 | Dimethyl sulfoxide | 78.13 g/mol | C2H6OS |
99 | Dimethylglyoxime | 116.12 g/mol | C4H8N2O2 |
100 | Dinitrogen monoxide | 44.013 g/mol | N2O |
101 | Dinitrogen Pentoxide | 30.07 g/mol | N2O5 |
102 | Dinitrogen trioxide | 76.01 g/mol | N2O3 |
103 | Dipotassium Phosphate | 174.2 g/mol | K2HPO4 |
104 | Ethane | 30.07 g/mol | C2H6 |
105 | Ethanol | 46.069 g/mol | C2H5OH |
106 | Ethanol | 46.07 g/mol | CH3CH2OH |
107 | Ethylene | 28.054 g/mol | C2H4 |
108 | Ethylene glycol | 62.07 g/mol | C2H6O2 |
109 | Eugenol | 164.2 g/mol | C10H12O2 |
110 | Fluorine | 18.998403 u | F |
111 | Formaldehyde | 30.031 g/mol | CH2O |
112 | Formic Acid | 46.03 g/mol | HCOOH |
113 | Fructose | 180.16 g/mol | C6H12O6 |
114 | Glycerin | 92.09 g/mol | C3H8O3 |
115 | Glycerol | 92.09382 g/mol | C3H8O3 |
116 | Helium | atomic mass 4.002602 u | He |
117 | Hexamine | 140.186 g/mol | C6H12N4 |
118 | Hexane | 86.18 g/mol | C6H14 |
119 | Hydrazine | 32.0452 g/mol | N2H4 |
120 | Hydrobromic acid | 80.912 g/mol | HBr |
121 | Hydrochloric acid | 36.458 g/mol | HCl |
122 | Hydrocyanic acid | 27.026 g/mol | HCN |
123 | Hydrocyanic acid | 27.0253 g/mol | HCN |
124 | Hydrogen peroxide | 34.0147 g/mol | H2O2 |
125 | Hydrogen sulfate | 97.064 g/mol | HSO4– |
126 | Hydroiodic acid | 127.91 g/mol | HI |
127 | Hydroiodic acid | 127.91 g/mol | HI |
128 | Hydroquinone | 110.11 g/mol | C6H6O2 |
129 | Hydroxide | 17.007 g/mol | OH– |
130 | Hydroxide | 17.007 g/mol | OH− |
131 | Hypobromous acid | 96.911 g/mol | HBrO |
132 | Hypochlorite | 51.449 g/mol | ClO– |
133 | Hypochlorous acid | 52.457 g/mol | HClO |
134 | Hypochlorous acid | 52.46 g/mol | HClO |
135 | Hypoiodous acid | 143.89 g/mol | HIO |
136 | Iodide | 253.809 g/mol | I |
137 | Iodine | Atomic mass 126.90 g/mol | I |
138 | Iron iii oxide | 159.687 g/mol | Fe2O3 |
139 | Iron oxide | 159.69 g/mol | Fe2O3 |
140 | Lactic acid | 90.078 g/mol | C3H6O3 |
141 | Lead (IV) oxide | 239.1988 g/mol | PbO2 |
142 | Lead Acetate | 325.29 g/mol | Pb(C2H3O2)2 |
143 | Lead ii acetate | 325.29 g/mol | Pb(C2H3O2)2 |
144 | Lead iodide | 461.01 g/mol | PbI2 |
145 | Lithium bromide | 86.844 g/mol | LiBr |
146 | Lithium Bromide | 86.845 g/mol | LiBr |
147 | Lithium chloride | 42.394 g/mol | LiCl |
148 | Lithium hydroxide | 23.95 g/mol | LiOH |
149 | Lithium iodide | 133.844 g/mol | LiI |
150 | Lithium oxide | 29.88 g/mol | Li2O |
151 | Lithium phosphate | 115.79 g/mol | Li3PO4 |
152 | Magnesium carbonate | 84.313 g/mol | MgCO3 |
153 | Magnesium carbonate | 84.3139 g/mol | MgCO3 |
154 | Magnesium chloride | 95.211 g/mol | MgCl2 |
155 | Magnesium hydroxide | 58.319 g/mol | Mg(OH)2 |
156 | Magnesium hydroxide | 58.3197 g/mol | Mg(OH)2 |
157 | Magnesium iodide | 278.1139 g/mol | MgI2 |
158 | Magnesium nitrate | 148.313 g/mol | Mg(NO3)2 |
159 | Magnesium oxide | 40.3044 g/mol | MgO |
160 | Magnesium phosphate | 262.855 g/mol | Mg3(PO4)2 |
161 | Magnesium phosphate | 262.855 g/mol | Mg3(PO4)2 |
162 | Magnesium sulfate | 120.361 g/mol | MgSO4 |
163 | Magnesium sulfide | 56.38 g/mol | MgS |
164 | Maleic acid | 116.072 g/mol | C4H4O4 |
165 | Maltose | 342.3 g/mol | C12H22O11 |
166 | Manganese dioxide | 86.9368 g/mol | MnO2 |
167 | Mannitol | 182.172 g/mol | C6H14O6 |
168 | Mercuric chloride | 271.52 g/mol | HgCl2 |
169 | Methane | 16.043 g/mol | CH4 |
170 | Methanol | 32.04 g/mol | CH3OH |
171 | Methyl acetate | 74.079 g/mol | C3H6O2 |
172 | Methyl Ethyl Ketone | 72.107 g/mol | C4H8O |
173 | Methylene blue | 319.85 g/mol | C16H18ClN3S |
174 | Monopotassium Phosphate | 136.086 g/mol | KH2PO4 |
175 | Monosodium Glutamate | 169.111 g/mol | C5H8NO4Na |
176 | Nickel acetate | 178.797 g/mol | C4H8O4Ni |
177 | Nickel nitrate | 182.703 g/mol | Ni(NO3)2 |
178 | Nickel sulfate | 154.75 g/mol | NiSO4 |
179 | Nitric acid | 63.012 g/mol | HNO3 |
180 | Nitrite | 46.005 g/mol | NO2− |
181 | Nitrogen dioxide | 30.006 g/mol | NO2 |
182 | Nitrogen dioxide | 46.0055 g/mol | NO2 |
183 | Nitrogen monoxide | 30.006 g/mol | NO |
184 | Nitrous acid | 47.013 g/mol | HNO2 |
185 | Nitrous acid | 47.013 g/mol | HNO2 |
186 | Oxalate | 88.018 g/mol | C2O42− |
187 | Oxalic acid | 90.03 g/mol | H2C2O4 |
188 | Oxygen | Atomic mass 15.999 g/mol | O |
189 | Ozone | 48 g/mol | O3 |
190 | Para dichlorobenzene | 147.01 g/mol | C6H4Cl2 |
191 | Perchloric acid | 100.46 g/mol | HClO4 |
192 | Permanganate | 158.034 g/mol | KMnO4 |
193 | Peroxydisulfuric Acid | 194.14 g/mol | H2S2O8 |
194 | Phenol | 94.11 g/mol | C6H6O |
195 | Phenolphthalein | 318.32 g/mol | C20H14O4 |
196 | Phenyl | 77.106 g/mol | C6H5 |
197 | Phosphate | 94.9714 g/mol | PO43- |
198 | Phosphate ion | 94.9714 g/mol | PO43- |
199 | Phosphoric acid | 97.994 g/mol | H3PO4 |
200 | Phosphoric acid | 97.994 g/mol | H3PO4 |
201 | Phosphorous Acid | 82 g/mol | H3PO3 |
202 | Phosphorus pentachloride | 208.24 g/mol | PCl5 |
203 | Phosphorus Trichloride | 137.33 g/mol | PCl3 |
204 | Phosphorus Triiodide | 411.6872 g/mol | PI3 |
205 | Polystyrene | 104.1 g/mol | (C8H8)n |
206 | Polyurethane Foam | 548.589 g/mol | C27H36N2O10 |
207 | Potassium acetate | 98.142 g/mol | CH3CO2K |
208 | Potassium bicarbonate | 100.114 g/mol | KHCO3 |
209 | Potassium Bromide | 119.002 g/mol | KBr |
210 | Potassium carbonate | 138.205 g/mol | K2CO3 |
211 | Potassium carbonate | 138.205 g/mol | K2CO3 |
212 | Potassium chlorate | 122.545 g/mol | KClO3 |
213 | Potassium chloride | 74.5513 g/mol | KCl |
214 | Potassium chloride | 74.5513 g/mol | KCl |
215 | Potassium chromate | 194.189 g/mol | CrK2O4 |
216 | Potassium cyanide | 65.12 g/mol | KCN |
217 | Potassium dichromate | 294.185 g/mol | K2Cr2O7 |
218 | Potassium Ferrocyanide | 368.35 g/mol | K4Fe(CN)6 |
219 | Potassium fluoride | 58.0967 g/mol | KF |
220 | Potassium hydroxide | 56.11 g/mol | KOH |
221 | Potassium hydroxide | 56.105 g/mol | KOH |
222 | Potassium hypochlorite | 90.55 g/mol | KClO |
223 | Potassium Iodate | 214.001 g/mol | KIO3 |
224 | Potassium iodide | 166.0028 g/mol | KI |
225 | Potassium iodide | 166.0028 g/mol | KI |
226 | Potassium nitrate | 101.102 g/mol | KNO3 |
227 | Potassium nitrate | 101.102 g/mol | KNO3 |
228 | Potassium nitrate | 101.102 g/mol | KNO3 |
229 | Potassium nitrite | 85.103 g/mol | KNO2 |
230 | Potassium oxide | 94.2 g/mol | K2O |
231 | Potassium phosphate | 136.084 g/mol | KH2PO4 |
232 | Potassium sulfite | 158.26 g/mol | K2SO3 |
233 | Potassium Thiocyanate | 97.181 g/mol | KSCN |
234 | Propane | 44.097 g/mol | C3H8 |
235 | Pyridine | 79.1 g/mol | C5H5N |
236 | Resorcinol | 110.1 g/mol | C6H6O2 |
237 | Salicylic Acid | 138.121 g/mol | C7H6O3 |
238 | Salicylic acid | 138.121 g/mol | C7H6O3 |
239 | Silicon dioxide | 60.083 g/mol | SiO2 |
240 | Silver acetate | 166.91 g/mol | AgC2H3O2 |
241 | Silver carbonate | 275.7453 g/mol | Ag2CO3 |
242 | Silver chloride | 143.318 g/mol | AgCl |
243 | Silver nitrate | 169.872 g/mol | AgNO3 |
244 | Silver oxide | 231.735 g/mol | Ag2O |
245 | Silver phosphate | 418.58 g/mol | Ag3PO4 |
246 | Sodium acetate | 82.0343 g/mol | C2H3NaO2 |
247 | Sodium bicarbonate | 84.0066 g/mol | NaHCO3 |
248 | Sodium bisulfate | 120.06 g/mol | NaHSO4 |
249 | Sodium borate | 201.22 g/mol | Na2[B4O5(OH)4]·8H2O |
250 | Sodium bromide | 102.894 g/mol | NaBr |
251 | Sodium carbonate | 105.988 g/mol | Na2CO3 |
252 | Sodium carbonate | 105.9888 g/mol | Na2CO3 |
253 | Sodium carbonate | 105.9888 g/mol | Na2CO3 |
254 | Sodium Chlorate | 106.44 g/mol | NaClO3 |
255 | Sodium chloride | 58.44 g/mol | NaCl |
256 | Sodium chromate | 161.97 g/mol | Na2CrO4 |
257 | Sodium citrate | 258.06 g/mol | Na3C6H5O7 |
258 | Sodium cyanide | 49.0072 g/mol | NaCN |
259 | Sodium dichromate | 261.97 g/mol | Na2Cr2O7 |
260 | Sodium fluoride | 41.98817 g/mol | NaF |
261 | Sodium hydroxide | 39.997 g/mol | NaOH |
262 | Sodium hypochlorite | 74.439 g/mol | NaClO |
263 | Sodium Hypochlorite | 74.439 g/mol | NaClO |
264 | Sodium iodide | 149.894 g/mol | NaI |
265 | Sodium metabisulfite | 190.107 g/mol | Na2S2O5 |
266 | Sodium nitrate | 84.994 g/mol | NaNO3 |
267 | Sodium nitrate | 84.994 g/mol | NaNO3 |
268 | Sodium nitride | 82.976 g/mol | Na3N |
269 | Sodium nitrite | 68.9953 g/mol | NaNO2 |
270 | Sodium oxide | 61.9789 g/mol | Na2O |
271 | Sodium oxide | 61.9789 g/mol | Na2O |
272 | Sodium Percarbonate | 157.01 g/mol | C2H6Na4O12 |
273 | Sodium Percarbonate | 157.01 g/mol | C2H6Na4O12 |
274 | Sodium peroxide | 77.98 g/mol | Na2O2 |
275 | Sodium phosphate | 119.976 g/mol | Na3PO4 |
276 | Sodium potassium tartrate | 282.1 g/mol | C4H4O6KNa·4H2O |
277 | Sodium silicate | 122.062 g/mol | (Na2O)x·SiO2 |
278 | Sodium sulfate | 142.036 g/mol | Na2SO4 |
279 | Sodium sulfide | 78.0452 g/mol | Na2S |
280 | Sodium sulfite | 126.043 g/mol | Na2SO3 |
281 | Sodium Thiosulfate | 158.11 g/mol | Na2S2O3 |
282 | Stearic acid | 284.484 g/mol | C18H36O2 |
283 | Strontium chloride | 158.52 g/mol | SrCl2 |
284 | Strontium nitrate | 211.628 g/mol | Sr(NO3)2 |
285 | Sucrose | 342.2965 g/mol | C12H22O11 |
286 | Sucrose | 342.30 g/mol | C12H22O11 |
287 | Sulfate ion | 96.06 g/mol | SO42− |
288 | Sulfur dioxide | 64.066 g/mol | SO2 |
289 | Sulfur Hexafluoride | 146.06 g/mol | SF6 |
290 | Sulfur trioxide | 80.057 g/mol | SO3 |
291 | Sulfuric acid | 98.072 g/mol | H2SO4 |
292 | Sulfuric acid | 98.072 g/mol | H2SO4 |
293 | Sulfurous acid | 82.073 g/mol | H2SO3 |
294 | Sulfurous Acid | 82.07 g/mol | H2SO3 |
295 | Tannic acid | 1701.19 g/mol | C76H52O46 |
296 | Tartaric acid | 150.087 g/mol | C4H6O6 |
297 | Tetrachloroethylene | 165.83 g/mol | C2Cl4 |
298 | Tin (II) chloride | 189.60 g/mol | SnCl2 |
299 | Tin Oxide | 97.561 g/mol | SnO2 |
300 | Titanium dioxide | 233.38 g/mol | TiO2 |
301 | Toluene | 92.14 g/mol | C7H8 |
302 | Trichloroacetic acid | 163.38 g/mol | C2HCl3O2 |
303 | Urea | 60.056 g/mol | CH4N2O |
304 | Urethane | 89.09 g/mol | C3H7NO2 |
305 | Xenon Difluoride | 169.29 g/mol | XeF2 |
306 | Xylene | 106.16 g/mol | C8H10 |
307 | Zinc acetate | 183.48 g/mol | Zn(CH3COO)2(H2O)2 |
308 | Zinc carbonate | 125.388 g/mol | ZnCO3 |
309 | Zinc chloride | 136.286 g/mol | ZnCl2 |
310 | Zinc hydroxide | 99.424 g/mol | Zn(OH)2 |
311 | Zinc iodide | 319.22 g/mol | ZnI2 |
312 | Zinc nitrate | 189.388 g/mol | Zn(NO3)2 |
313 | Zinc phosphate | 386.11 g/mol | Zn3(PO4)2 |
314 | Zinc sulfate | 161.436 g/mol | ZnSO4 |
315 | Zinc sulfide | 97.474 g/mol | ZnS |
A Chemical Compound Formula consists of the chemical symbols for the constituent elements followed by numeric subscripts describing the number of atoms of each element present in the molecule.
The empirical formula represents the simplest whole-integer ratio of atoms in a compound. The molecular formula for a compound can be the same as or a multiple of the compound’s empirical formula.
Molecular formulas are compact and easy to communicate; however, they lack the information about bonding and atomic arrangement that is provided in a structural formula. ( Chemical compound formula )