GPF Slab | GPF Rate | GPF Deduction in Rajasthan
GPF Slab | GPF Rates prescribed by the Government from March, 2018
(Effective till Date)
S. No. | Pay drawn in Pay Matrix | GPF Rate as on Oct 2017 | GPF Rate as on March 2018 |
---|---|---|---|
1 | Upto Rs. 23100/- | 500 | 1450 |
2 | Rs. 23101/- to 28500/- | 650 | 1625 |
3 | Rs. 28501/- to 38500/- | 1100 | 2100 |
4 | Rs. 38501/- to 51500/- | 1450 | 2850 |
5 | Rs. 51501/- to 62000/- | 2100 | 3575 |
6 | Rs. 62001/- to 72000/- | 3300 | 4200 |
7 | Rs. 72001/- to 80000/- | 4100 | 4800 |
8 | Rs. 80001/- to 116000/- | 5200 | 6150 |
9 | Rs. 116001/- to 167000/- | 5700 | 8900 |
10 | 167001/- and Above | 6200 | 10500 |
उपयोगी केलकुलेटर :
GPF Deduction Rates prescribed by the Rajasthan Government w.e.f. 1 April 2022
(for Probation Employee)
S.No. | Level in Pay Matrix | GPF Deduction |
---|---|---|
1 | L-1 to L-7 | 700 |
2 | L-8 to L-9 | 800 |
3 | L-10 to L-11 | 1100 |
4 | L-12 to L-14 | 1400 |
5 | L-15 | 1800 |
6 | L-16 to L-17 | 2100 |
7 | L-18 to L-19 | 2400 |
8 | L-20 to L-21 | 3000 |
9 | L-22 to L-23 | 4500 |
10 | L-24 | 5000 |